product name: |
Modern Women Chiffon Kimono Cardigan Beachwear |
Item Code: |
T153051260116128 |
Color: |
Ocean Blue
|
Size: |
S,M,L,XL
|
Catalogue: |
Coverup
|
Material: |
Chinlon,Polyester
|
Made from soft chiffon, this loose kimono cover-up features flower print, open front and half sleeves, which makes you snug and fashionable. Come and try it.
Features:
Made from delicate chiffon, soft and comfortable.
Flower print and kimono style.
Open front and half sleeves.
Cut with a relaxed fit.
Specifications:
Size: S (US2 UK6 EU32) / M (US4 UK8 EU34) / L (US6 UK10 EU36) / XL (US8 UK12 EU38) (optional)
Color: Orange
Gender: Women
Material: Polyester
Fabric: Chiffon
Sleeve Length: Half
Clothing Length: Long
Pattern Type: Print
Style: Fashion
Weight: Approx. 119-140g / 4.2-4.9oz
Size Details:
Asian Size | S | M | L | XL | XXL | XXXL |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US,CA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Clothes measurements in cm/inches |
Shoulder | 50cm | 19.7'' | 51cm | 20.1'' | 52cm | 20.5'' | 53cm | 20.9'' | - | - | - | - |
Bust | 108cm | 42.5'' | 112cm | 44.1'' | 116cm | 45.7'' | 120cm | 47.2'' | - | - | - | - |
Sleeve length | 37cm | 14.6'' | 38cm | 15.0'' | 39cm | 15.4'' | 40cm | 15.8'' | - | - | - | - |
Total length | 97cm | 38.2'' | 98cm | 38.6'' | 99cm | 39.0'' | 100cm | 39.4'' | - | - | - | - |
How to Measure:
Notes:
This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Women's Cover Up
Size |
US Size | XS | S | M | L | XL | XXL | 3XL |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
Bust | 78.5 | 31 | 85 | 33.46 | 92.7 | 36.5 | 99 | 38.98 | 106.7 | 42.01 | 114 | 44.88 | 122 | 48.03 |
Waist | 60.5 | 23.75 | 66 | 25.98 | 73.7 | 29.02 | 78.7 | 30.98 | 86.4 | 34.02 | 94 | 37.01 | 104 | 40.94 |
Hips | 86 | 33.75 | 91.5 | 36.02 | 99 | 38.98 | 105.4 | 41.5 | 113 | 44.49 | 120.6 | 47.48 | 129.54 | 51 |
What Did Other People Think?